| Course Title | Excel 2003 Spreadsheet Productivity (Intermediate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Overview | This course covers intermediate concepts such as developing compound formulae, complex charting, analysing data and pivot tables. You must have previously completed the Excel Fundamentals course or have equivalent knowledge. |
||||||||
| Certification Gained | Completion Certificate |
||||||||
| Suitable For | For existing Excel users who need to develop more complicated Excel spreadsheets, analyse data, use charts and explore the power of pivot tables. |
||||||||
| Course Duration | 8 weeks | ||||||||
| Time Allocation | 2 hrs per week | ||||||||
| Prerequisites | Age prerequisite: Subjects prerequisite: Participants should have completed the Excel Fundamentals course or have equivalent knowledge. |
||||||||
| Course Dates | Term 1: 8 February 2010 |
||||||||
| Session Information |
|
||||||||
| Course Brochure | Course Outline.pdf |
||||||||
| Enrolment Details | Complete the enrolment form. Post, fax or email the completed form to the College, or visit Student Services in person. Opening hours are Monday to Thursday 8:15am to 8pm and Friday 8:15am to 4pm. | ||||||||
| Accreditation By | Canning College | ||||||||
| Estimated Total Course Cost | $245 | ||||||||