| Course Title | WA Universities Foundation Program : July entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Overview | Understanding the Special Tertiary Admissions Test will prepare you and familiarise you with the test procedures used in the Special Tertiary Admission Test (STAT). The STAT conducted by TISC (http://www.tisc.edu.au/) is an alternative entry to TAFE or University. The preparation course covers the following important areas: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suitable For: | Prospective TAFE students of any age or prospective University students who will be 20 years of age or over before 1 March 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where This Course Will Take Me? | You will be confident and ready to sit the STAT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Duration | 3 weeks or 1 day (Saturday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Allocation | Friday 9:00 am – 12:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Dates |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Brochure | .pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolment Details | Enrolment Form. Post (P O Box 1148 Bentley DC, WA 6983) or fax (9358 3241) to Canning College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Total Course Cost | $85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||